Thermo Fisher Scientific CHROMELEON® 7
| Title | Thermo Fisher Scientific CHROMELEON® 7 |
|---|---|
| Category | Analysis |
| Description | Built to support lab management and system administrators, Thermo Scientific™ Chromeleon™ Chromatography Data System provides flexibility and scalability. Users can manage more than 500+ chromatography instruments (including third-party CEs) and Thermo Scientific single/triple quadrupole and HRAM mass spectrometry instruments in one data system. |
| Approval Status | Approved |
| Approval Date | 2026-01-29 |
| Approval Expiration | 2029-01-29 |
| Support Level | Install Only |
| Cost | |
| Scope | Device |
| Intended Audience | Faculty / Students |
| Contact | |
| TX-RAMP | N/A |
| Approved Use | |
| Publisher's Website |