Halliburton Engineers Desktop 17.0
| Title | Halliburton Engineers Desktop 17.0 |
|---|---|
| Category | Engineering |
| Description | The Engineer’s Desktop software suite is Landmark’s Drilling, Completions, Production, and Economics integration platform. The Engineer’s Desktop applications all access the common EDM™database. The EDM database schema allows for common data access, enables naturally integrated engineering workflows, and reduces data entry duplication across applications. This will be used in teaching Engineering Students. |
| Approval Status | Approved |
| Approval Date | 2024-05-02 |
| Approval Expiration | 2026-05-02 |
| Support Level | Install Only |
| Cost | |
| Scope | Device |
| Intended Audience | Faculty |
| Contact | |
| TX-RAMP | N/A |
| Approved Use | |
| Publisher's Website |