FundMiner FundMiner
| Title | FundMiner FundMiner |
|---|---|
| Category | Business Intelligence |
| Description | FundMiner\s platform uniquely aggregates and organizes siloed fund data into its easy-to-manage platform, where fund managers can monitor their funds with access-based compliance tracking, data visualization, document workflow, and secure storage. |
| Approval Status | Expired |
| Approval Date | 2023-09-14 |
| Approval Expiration | 2025-09-14 |
| Support Level | Install Only |
| Cost | |
| Scope | Device |
| Intended Audience | Faculty / Staff |
| Contact | |
| TX-RAMP | Level II |
| TX-RAMP Certificate | TX1208158 |
| TX-RAMP Expiration | 2024-11-01 |
| Approved Use | |
| Publisher's Website |