Encoura Encoura DataLab
| Title | Encoura Encoura DataLab | 
|---|---|
| Category | Statistics | 
| Description | Prospect purchase and data analysis tool. This is a large chunk of the prospects that we get towards a given year. It helps to track metrics and success with name purchases now that we are building search from scratch. | 
| Approval Status | Approved | 
| Approval Date | 2023-04-24 | 
| Approval Expiration | 2027-02-27 | 
| Support Level | Install Only | 
| Cost | |
| Scope | Device | 
| Intended Audience | Faculty / Staff | 
| Contact | |
| TX-RAMP | Level I | 
| TX-RAMP Certificate | TX1088668 | 
| TX-RAMP Expiration | 2027-02-27 | 
| Approved Use | |
| Publisher's Website |