BIOPAC Systems, Inc. BIOPAC
| Title | BIOPAC Systems, Inc. BIOPAC |
|---|---|
| Category | Other |
| Description | Software is used by students enrolled in human and animal physiology labs to acquire physiological data - eeg, ecg, emg, pulmonary function, blood pressure, reaction time, etc. and to prepare and submit a lab report each week. |
| Approval Status | Approved |
| Approval Date | 2023-03-06 |
| Approval Expiration | 2028-03-04 |
| Support Level | Install Only |
| Cost | |
| Scope | Device |
| Intended Audience | Faculty / Staff / Students |
| Contact | |
| TX-RAMP | N/A |
| Approved Use | |
| Publisher's Website |